Main Page , Order

 4th Edition 
 Singles Sales List
  No Ed   R  Name                                       Price
  
   0 4E   U  Abomination                                $0.25
   0 4E   U  Air Elemental                              $0.25
   0 4E   C  Alabaster Potion                           $0.05
   0 4E   R  Aladdin's Lamp                             $0.50
   0 4E   R  Aladdin's Ring                             $0.65
   0 4E   U  Ali Baba                                   $0.25
   0 4E   C  Amrou Kithkin                              $0.05
   0 4E   C  Amulet of Kroog                            $0.15
   0 4E   U  Angry Mob                                  $0.30
   0 4E   U  Animate Artifact                           $0.25
   0 4E   U  Animate Dead                               $0.30
   0 4E   R  Animate Wall                               $0.50
   0 4E   R  Ankh of Mishra                             $1.50
   0 4E   C  Apprentice Wizard                          $0.05
   0 4E   R  Armageddon                                 $6.00
   0 4E   R  Armageddon Clock                           $0.25
   0 4E   U  Ashes to Ashes                             $0.25
   0 4E   U  Ashnod's Battle Gear                       $0.25
   0 4E   R  Aspect of Wolf                             $0.90
   0 4E   U  Backfire                                   $0.25
   0 4E   R  Bad Moon                                   $5.00
   0 4E   R  Balance                                    $2.25
   0 4E   R  Ball Lightning                             $6.50
   0 4E   C  Battering Ram                              $0.05
   0 4E   C  Benalish Hero                              $0.05
   0 4E   C  Bird Maiden                                $0.05
   0 4E   R  Birds of Paradise                          $5.00
   0 4E   U  Black Knight                               $1.10
   0 4E   R  Black Mana Battery                         $0.80
   0 4E   U  Black Vise                                 $0.70
   0 4E   U  Black Ward                                 $0.25
   0 4E   R  Blessing                                   $1.00
   0 4E   U  Blight                                     $0.35
   0 4E   C  Blood Lust                                 $0.20
   0 4E   C  Blue Elemental Blast                       $0.05
   0 4E   R  Blue Mana Battery                          $1.00
   0 4E   U  Blue Ward                                  $0.25
   0 4E   C  Bog Imp                                    $0.05
   0 4E   U  Bog Wraith                                 $0.25
   0 4E   R  Bottle of Suleiman                         $0.50
   0 4E   C  Brainwash                                  $0.05
   0 4E   U  Brass Man                                  $0.25
   0 4E   R  Bronze Tablet                              $0.25
   0 4E   C  Brothers of Fire                           $0.05
   0 4E   U  Burrowing                                  $0.25
   0 4E   C  Carnivorous Plant                          $0.05
   0 4E   U  Carrion Ants                               $0.55
   0 4E   U  Castle                                     $0.25
   0 4E   U  Cave People                                $0.25
   0 4E   U  Celestial Prism                            $0.25
   0 4E   U  Channel                                    $0.25
   0 4E   R  Chaoslace                                  $0.50
   0 4E   U  Circle of Protection: Artifacts            $0.35
   0 4E   C  Circle of Protection: Black                $0.05
   0 4E   C  Circle of Protection: Blue                 $0.05
   0 4E   C  Circle of Protection: Green                $0.05
   0 4E   C  Circle of Protection: Red                  $0.05
   0 4E   C  Circle of Protection: White                $0.05
   0 4E   C  Clay Statue                                $0.05
   0 4E   R  Clockwork Avian                            $1.90
   0 4E   R  Clockwork Beast                            $0.45
   0 4E   R  Cockatrice                                 $1.65
   0 4E   R  Colossus of Sardia                         $2.40
   0 4E   U  Conservator                                $0.25
   0 4E   U  Control Magic                              $0.90
   0 4E   U  Conversion                                 $0.25
   0 4E   R  Coral Helm                                 $0.45
   0 4E   R  Cosmic Horror                              $0.50
   0 4E   U  Counterspell                               $0.50
   0 4E   C  Craw Wurm                                  $0.10
   0 4E   C  Creature Bond                              $0.05
   0 4E   R  Crimson Manticore                          $0.85
   0 4E   U  Crumble                                    $0.25
   0 4E   R  Crusade                                    $4.25
   0 4E   U  Crystal Rod                                $0.25
   0 4E   U  Cursed Land                                $0.25
   0 4E   U  Cursed Rack                                $0.25
   0 4E   C  Cyclopean Mummy                            $0.05
   0 4E   R  Dancing Scimitar                           $0.85
   0 4E   C  Dark Ritual                                $0.20
   0 4E   C  Death Ward                                 $0.05
   0 4E   U  Deathgrip                                  $0.25
   0 4E   R  Deathlace                                  $0.40
   0 4E   U  Desert Twister                             $0.30
   0 4E   U  Detonate                                   $0.25
   0 4E   U  Diabolic Machine                           $0.60
   0 4E   R  Dingus Egg                                 $0.85
   0 4E   C  Disenchant                                 $0.20
   0 4E   C  Disintegrate                               $0.20
   0 4E   R  Disrupting Scepter                         $1.50
   0 4E   U  Divine Transformation                      $0.55
   0 4E   R  Dragon Engine                              $0.30
   0 4E   U  Dragon Whelp                               $0.40
   0 4E   C  Drain Life                                 $0.25
   0 4E   R  Drain Power                                $1.00
   0 4E   C  Drudge Skeletons                           $0.10
   0 4E   C  Durkwood Boars                             $0.05
   0 4E   C  Dwarven Warriors                           $0.05
   0 4E   U  Earth Elemental                            $0.25
   0 4E   R  Earthquake                                 $5.50
   0 4E   R  Ebony Horse                                $0.25
   0 4E   R  Elder Land Wurm                            $1.00
   0 4E   R  El-Hajjaj                                  $0.45
   0 4E   U  Elven Riders                               $0.25
   0 4E   R  Elvish Archers                             $2.00
   0 4E   U  Energy Flux                                $0.25
   0 4E   C  Energy Tap                                 $0.05
   0 4E   C  Erg Raiders                                $0.05
   0 4E   C  Erosion                                    $0.05
   0 4E   C  Eternal Warrior                            $0.05
   0 4E   U  Evil Presence                              $0.25
   0 4E   R  Eye for an Eye                             $0.75
   0 4E   C  Fear                                       $0.05
   0 4E   U  Feedback                                   $0.25
   0 4E   U  Fellwar Stone                              $0.50
   0 4E   U  Fire Elemental                             $0.25
   0 4E   C  Fireball                                   $0.25
   0 4E   C  Firebreathing                              $0.05
   0 4E   C  Fissure                                    $0.05
   0 4E   U  Flashfires                                 $0.20
   0 4E   C  Flight                                     $0.05
   0 4E   C  Flood                                      $0.05
   0 4E   R  Flying Carpet                              $0.55
   0 4E   C  Fog                                        $0.05
   0 4E   R  Force of Nature                            $3.40
   0 4E   C  Forest (1)                                 $0.10
   0 4E   C  Forest (2)                                 $0.10
   0 4E   C  Forest (3)                                 $0.10
   0 4E   C  Fortified Area                             $0.05
   0 4E   C  Frozen Shade                               $0.05
   0 4E   R  Fungusaur                                  $0.65
   0 4E   R  Gaea's Liege                               $1.80
   0 4E   C  Gaseous Form                               $0.05
   0 4E   U  Ghost Ship                                 $0.25
   0 4E   C  Giant Growth                               $0.20
   0 4E   C  Giant Spider                               $0.05
   0 4E   C  Giant Strength                             $0.05
   0 4E   C  Giant Tortoise                             $0.05
   0 4E   U  Glasses of Urza                            $0.30
   0 4E   U  Gloom                                      $0.25
   0 4E   U  Goblin Balloon Brigade                     $0.25
   0 4E   R  Goblin King                                $2.00
   0 4E   C  Goblin Rock Sled                           $0.05
   0 4E   C  Grapeshot Catapult                         $0.05
   0 4E   C  Gray Ogre                                  $0.05
   0 4E   R  Greed                                      $0.50
   0 4E   R  Green Mana Battery                         $1.00
   0 4E   U  Green Ward                                 $0.25
   0 4E   C  Grizzly Bears                              $0.05
   0 4E   C  Healing Salve                              $0.10
   0 4E   R  Helm of Chatzuk                            $0.30
   0 4E   C  Hill Giant                                 $0.05
   0 4E   C  Holy Armor                                 $0.10
   0 4E   C  Holy Strength                              $0.05
   0 4E   C  Howl from Beyond                           $0.10
   0 4E   R  Howling Mine                               $6.00
   0 4E   R  Hurkyl's Recall                            $0.30
   0 4E   C  Hurloon Minotaur                           $0.05
   0 4E   R  Hurr Jackal                                $0.40
   0 4E   U  Hurricane                                  $0.25
   0 4E   U  Hypnotic Specter                           $1.90
   0 4E   C  Immolation                                 $0.05
   0 4E   R  Inferno                                    $1.70
   0 4E   U  Instill Energy                             $0.25
   0 4E   U  Iron Star                                  $0.25
   0 4E   C  Ironclaw Orcs                              $0.05
   0 4E   C  Ironroot Treefolk                          $0.10
   0 4E   C  Island (1)                                 $0.10
   0 4E   C  Island (2)                                 $0.10
   0 4E   C  Island (3)                                 $0.10
   0 4E   R  Island Fish Jasconius                      $0.25
   0 4E   R  Island Sanctuary                           $0.85
   0 4E   U  Ivory Cup                                  $0.25
   0 4E   R  Ivory Tower                                $2.30
   0 4E   R  Jade Monolith                              $0.25
   0 4E   R  Jandor's Saddlebags                        $0.35
   0 4E   R  Jayemdae Tome                              $1.65
   0 4E   C  Jump                                       $0.05
   0 4E   U  Junun Efreet                               $0.25
   0 4E   U  Karma                                      $0.25
   0 4E   U  Keldon Warlord                             $0.40
   0 4E   U  Killer Bees                                $1.25
   0 4E   U  Kismet                                     $0.50
   0 4E   R  Kormus Bell                                $0.50
   0 4E   C  Land Leeches                               $0.05
   0 4E   R  Land Tax                                   $3.10
   0 4E   R  Leviathan                                  $1.50
   0 4E   U  Ley Druid                                  $0.25
   0 4E   U  Library of Leng                            $0.35
   0 4E   U  Lifeforce                                  $0.35
   0 4E   R  Lifelace                                   $0.50
   0 4E   U  Lifetap                                    $0.25
   0 4E   C  Lightning Bolt                             $2.50
   0 4E   R  Living Artifact                            $0.35
   0 4E   R  Living Lands                               $0.35
   0 4E   C  Llanowar Elves                             $0.20
   0 4E   R  Lord of Atlantis                           $2.90
   0 4E   R  Lord of the Pit                            $2.40
   0 4E   C  Lost Soul                                  $0.10
   0 4E   U  Lure                                       $0.25
   0 4E   R  Magical Hack                               $1.90
   0 4E   R  Magnetic Mountain                          $0.25
   0 4E   R  Mahamoti Djinn                             $4.70
   0 4E   R  Mana Clash                                 $0.65
   0 4E   R  Mana Flare                                 $3.40
   0 4E   R  Mana Short                                 $1.40
   0 4E   R  Mana Vault                                 $2.00
   0 4E   R  Manabarbs                                  $0.80
   0 4E   C  Marsh Gas                                  $0.05
   0 4E   C  Marsh Viper                                $0.05
   0 4E   R  Meekstone                                  $2.00
   0 4E   C  Merfolk of the Pearl Trident               $0.05
   0 4E   C  Mesa Pegasus                               $0.05
   0 4E   R  Millstone                                  $3.25
   0 4E   U  Mind Bomb                                  $0.25
   0 4E   R  Mind Twist                                 $0.90
   0 4E   U  Mishra's Factory                           $3.90
   0 4E   R  Mishra's War Machine                       $0.50
   0 4E   C  Mons's Goblin Raiders                      $0.05
   0 4E   C  Morale                                     $0.05
   0 4E   C  Mountain (1)                               $0.10
   0 4E   C  Mountain (2)                               $0.10
   0 4E   C  Mountain (3)                               $0.10
   0 4E   C  Murk Dwellers                              $0.05
   0 4E   C  Nafs Asp                                   $0.05
   0 4E   R  Nether Shadow                              $1.75
   0 4E   R  Nevinyrral's Disk                          $7.50
   0 4E   R  Nightmare                                  $4.40
   0 4E   R  Northern Paladin                           $1.00
   0 4E   U  Oasis                                      $0.25
   0 4E   U  Obsianus Golem                             $0.25
   0 4E   R  Onulet                                     $0.50
   0 4E   U  Orcish Artillery                           $0.25
   0 4E   U  Orcish Oriflamme                           $0.25
   0 4E   U  Ornithopter                                $0.30
   0 4E   U  Osai Vultures                              $0.20
   0 4E   C  Paralyze                                   $0.05
   0 4E   C  Pearled Unicorn                            $0.05
   0 4E   R  Personal Incarnation                       $0.85
   0 4E   C  Pestilence                                 $0.05
   0 4E   U  Phantasmal Forces                          $0.25
   0 4E   C  Phantasmal Terrain                         $0.10
   0 4E   U  Phantom Monster                            $0.30
   0 4E   C  Piety                                      $0.05
   0 4E   C  Pikemen                                    $0.05
   0 4E   R  Pirate Ship                                $0.85
   0 4E   C  Pit Scorpion                               $0.10
   0 4E   C  Plague Rats                                $0.05
   0 4E   C  Plains (1)                                 $0.10
   3 4E   C  Plains (2)                                 $0.10
   0 4E   C  Plains (3)                                 $0.10
   0 4E   C  Power Leak                                 $0.05
   0 4E   C  Power Sink                                 $0.05
   0 4E   R  Power Surge                                $0.75
   0 4E   C  Pradesh Gypsies                            $0.05
   0 4E   R  Primal Clay                                $0.35
   0 4E   C  Prodigal Sorcerer                          $0.15
   0 4E   R  Psionic Entity                             $0.40
   0 4E   C  Psychic Venom                              $0.05
   0 4E   R  Purelace                                   $0.50
   0 4E   U  Pyrotechnics                               $0.35
   0 4E   U  Radjan Spirit                              $0.25
   0 4E   R  Rag Man                                    $0.75
   0 4E   C  Raise Dead                                 $0.10
   0 4E   R  Rebirth                                    $0.25
   0 4E   C  Red Elemental Blast                        $0.05
   0 4E   R  Red Mana Battery                           $0.50
   0 4E   U  Red Ward                                   $0.25
   0 4E   C  Regeneration                               $0.05
   0 4E   R  Relic Bind                                 $0.25
   0 4E   R  Reverse Damage                             $2.20
   0 4E   R  Righteousness                              $1.20
   0 4E   U  Rod of Ruin                                $0.25
   0 4E   R  Royal Assassin                             $8.50
   0 4E   C  Samite Healer                              $0.05
   0 4E   C  Sandstorm                                  $0.05
   0 4E   R  Savannah Lions                             $2.90
   0 4E   C  Scathe Zombies                             $0.05
   0 4E   U  Scavenging Ghoul                           $0.25
   0 4E   C  Scryb Sprites                              $0.05
   0 4E   C  Sea Serpent                                $0.10
   0 4E   C  Seeker                                     $0.05
   0 4E   U  Segovian Leviathan                         $0.25
   0 4E   U  Sengir Vampire                             $1.90
   0 4E   U  Serra Angel                                $3.90
   0 4E   C  Shanodin Dryads                            $0.10
   0 4E   U  Shapeshifter                               $0.25
   3 4E   C  Shatter                                    $0.10
   0 4E   R  Shivan Dragon                              $9.50
   0 4E   U  Simulacrum                                 $0.25
   0 4E   U  Sindbad                                    $0.25
   0 4E   U  Siren's Call                               $0.25
   0 4E   C  Sisters of the Flame                       $0.05
   0 4E   R  Sleight of Mind                            $1.00
   0 4E   R  Smoke                                      $0.75
   0 4E   R  Sorceress Queen                            $2.90
   0 4E   U  Soul Net                                   $0.25
   0 4E   C  Spell Blast                                $0.05
   0 4E   U  Spirit Link                                $1.40
   0 4E   U  Spirit Shackle                             $0.25
   0 4E   R  Stasis                                     $2.90
   0 4E   U  Steal Artifact                             $0.25
   0 4E   U  Stone Giant                                $0.25
   0 4E   C  Stone Rain                                 $0.10
   0 4E   C  Stream of Life                             $0.10
   0 4E   U  Strip Mine                                 $1.90
   0 4E   R  Sunglasses of Urza                         $0.30
   0 4E   C  Sunken City                                $0.05
   1 4E   C  Swamp (1)                                  $0.10
   3 4E   C  Swamp (2)                                  $0.10
   2 4E   C  Swamp (3)                                  $0.10
   0 4E   U  Swords to Plowshares                       $1.00
   0 4E   R  Sylvan Library                             $3.90
   0 4E   U  Tawnos's Wand                              $0.25
   0 4E   U  Tawnos's Weaponry                          $0.25
   0 4E   R  Tempest Efreet                             $0.25
   0 4E   C  Terror                                     $0.10
   0 4E   R  Tetravus                                   $1.50
   0 4E   C  The Brute                                  $0.05
   0 4E   R  The Hive                                   $0.85
   0 4E   U  The Rack                                   $0.25
   0 4E   U  Thicket Basilisk                           $0.25
   0 4E   R  Thoughtlace                                $0.50
   0 4E   U  Throne of Bone                             $0.25
   0 4E   R  Timber Wolves                              $0.70
   0 4E   R  Time Elemental                             $2.00
   0 4E   R  Titania's Song                             $1.60
   0 4E   C  Tranquility                                $0.05
   0 4E   R  Triskelion                                 $1.90
   0 4E   U  Tsunami                                    $0.25
   0 4E   C  Tundra Wolves                              $0.05
   0 4E   U  Tunnel                                     $0.25
   0 4E   C  Twiddle                                    $0.05
   0 4E   U  Uncle Istvan                               $0.25
   0 4E   C  Unholy Strength                            $0.05
   0 4E   C  Unstable Mutation                          $0.10
   0 4E   C  Unsummon                                   $0.10
   0 4E   U  Untamed Wilds                              $0.25
   0 4E   R  Urza's Avenger                             $1.70
   0 4E   U  Uthden Troll                               $0.25
   0 4E   C  Vampire Bats                               $0.05
   0 4E   C  Venom                                      $0.05
   0 4E   R  Verduran Enchantress                       $0.75
   0 4E   U  Visions                                    $0.30
   0 4E   R  Volcanic Eruption                          $0.25
   0 4E   U  Wall of Air                                $0.35
   0 4E   U  Wall of Bone                               $0.25
   0 4E   U  Wall of Brambles                           $0.25
   0 4E   U  Wall of Dust                               $0.25
   0 4E   U  Wall of Fire                               $0.25
   0 4E   U  Wall of Ice                                $0.25
   0 4E   C  Wall of Spears                             $0.05
   0 4E   U  Wall of Stone                              $0.25
   0 4E   U  Wall of Swords                             $0.40
   0 4E   U  Wall of Water                              $0.15
   0 4E   C  Wall of Wood                               $0.05
   0 4E   U  Wanderlust                                 $0.25
   0 4E   C  War Mammoth                                $0.05
   0 4E   R  Warp Artifact                              $0.45
   0 4E   U  Water Elemental                            $0.25
   0 4E   C  Weakness                                   $0.05
   0 4E   R  Web                                        $0.45
   0 4E   U  Whirling Dervish                           $0.25
   0 4E   U  White Knight                               $1.00
   0 4E   R  White Mana Battery                         $1.00
   0 4E   U  White Ward                                 $0.25
   0 4E   C  Wild Growth                                $0.10
   0 4E   R  Will-O'-The-Wisp                           $3.90
   0 4E   R  Winds of Change                            $0.85
   0 4E   U  Winter Blast                               $0.25
   0 4E   R  Winter Orb                                 $3.70
   0 4E   U  Wooden Sphere                              $0.25
   0 4E   C  Word of Binding                            $0.05
   0 4E   R  Wrath of God                               $7.00
   0 4E   R  Xenic Poltergeist                          $0.60
   0 4E   C  Yotian Soldier                             $0.05
   0 4E   C  Zephyr Falcon                              $0.05
   0 4E   R  Zombie Master                              $1.00
 

This page was last updated: Mon Feb 06 13:41:36 EST 2012