Main Page , Order

 7th Edition 
 Singles Sales List
  No Ed  R  Name                                       Price
  
   0 7E  U  Abyssal Specter                            $0.80
   0 7E  U  AEther Flash                               $0.25
  55 7E  U  Agonizing Memories                         $0.15
   0 7E  U  Air Elemental                              $0.15
   0 7E  R  Aladdin's Ring                             $0.75
  55 7E  U  Anaconda                                   $0.10
   5 7E  R  Ancestral Memories                         $0.50
   0 7E  R  Ancient Silverback                         $0.95
  30 7E  C  Angelic Page                               $0.05
   0 7E  U  Arcane Laboratory                          $0.50
  55 7E  U  Ardent Militia                             $0.10
  22 7E  C  Balduvian Barbarians                       $0.05
  50 7E  U  Baleful Stare                              $0.15
   0 7E  U  Befoul                                     $0.15
   0 7E  R  Bellowing Fiend                            $0.50
   0 7E  R  Benthic Behemoth                           $1.00
  50 7E  U  Bereavement                                $0.10
   0 7E  U  Blanchwood Armor                           $0.40
   0 7E  U  Blaze                                      $0.75
  40 7E  C  Blood Pet                                  $0.10
   0 7E  R  Bloodshot Cyclops                          $0.60
  22 7E  C  Bog Imp                                    $0.05
  54 7E  U  Bog Wraith                                 $0.10
   0 7E  U  Boil                                       $0.40
  32 7E  C  Boomerang                                  $0.15
  60 7E  U  Bull Hippo                                 $0.10
  48 7E  U  Caltrops                                   $0.25
  18 7E  C  Canopy Spider                              $0.05
  25 7E  U  Castle                                     $0.10
  21 7E  U  Charcoal Diamond                           $0.45
  25 7E  C  Circle of Protection: Black                $0.10
  27 7E  C  Circle of Protection: Blue                 $0.05
  23 7E  C  Circle of Protection: Green                $0.10
  31 7E  C  Circle of Protection: Red                  $0.10
  22 7E  C  Circle of Protection: White                $0.05
   0 7E  R  City of Brass                              $3.95
   9 7E  C  Cloudchaser Eagle                          $0.10
   0 7E  R  Coat of Arms                               $8.95
   0 7E  U  Compost                                    $0.10
   0 7E  U  Confiscate                                 $0.20
  18 7E  C  Coral Merfolk                              $0.05
  26 7E  C  Corrupt                                    $0.25
   0 7E  C  Counterspell                               $0.95
   0 7E  U  Creeping Mold                              $0.70
  33 7E  C  Crossbow Infantry                          $0.05
   0 7E  U  Crypt Rats                                 $0.15
  60 7E  U  Crystal Rod                                $0.10
  40 7E  U  Dakmor Lancer                              $0.20
  15 7E  C  Dark Banishing                             $0.10
   0 7E  R  Delusions of Mediocrity                    $0.70
   0 7E  R  Dingus Egg                                 $0.95
   0 7E  C  Disenchant                                 $0.20
  50 7E  U  Disorder                                   $0.10
   0 7E  R  Dregs of Sorrow                            $0.95
  26 7E  C  Drudge Skeletons                           $0.10
   0 7E  C  Duress                                     $1.75
  21 7E  C  Eager Cadet                                $0.10
   6 7E  R  Elder Druid                                $0.50
   0 7E  R  Elite Archers                              $0.55
   0 7E  R  Elvish Archers                             $1.90
  51 7E  U  Elvish Lyrist                              $0.25
   0 7E  U  Engineered Plague                          $0.25
  52 7E  U  Familiar Ground                            $0.10
  36 7E  C  Fear                                       $0.05
  52 7E  U  Femeref Archers                            $0.15
   0 7E  R  Feroz's Ban                                $0.50
   0 7E  R  Fervor                                     $1.00
  55 7E  U  Fighting Drake                             $0.10
   0 7E  R  Final Fortune                              $0.95
  15 7E  U  Fire Diamond                               $0.45
  50 7E  U  Fire Elemental                             $0.10
   2 7E  R  Fleeting Image                             $0.50
  24 7E  C  Flight                                     $0.05
   0 7E  R  Flying Carpet                              $0.25
  32 7E  C  Fog                                        $0.05
  24 7E  C  Force Spike                                $0.25
   0 7E  C  Forest #328                                $0.05
   0 7E  C  Forest #329                                $0.05
   0 7E  C  Forest #330                                $0.05
   0 7E  C  Forest #331                                $0.05
  50 7E  U  Foul Imp                                   $0.10
  50 7E  U  Fugue                                      $0.10
  52 7E  U  Fyndhorn Elder                             $0.20
  52 7E  U  Gang of Elk                                $0.10
  54 7E  U  Gerrard's Wisdom                           $0.65
  50 7E  U  Ghitu Fire-Eater                           $0.10
  23 7E  C  Giant Cockroach                            $0.05
  37 7E  C  Giant Growth                               $0.15
  42 7E  C  Giant Octopus                              $0.05
  19 7E  C  Giant Spider                               $0.05
   0 7E  U  Glacial Wall                               $0.30
  41 7E  C  Goblin Chariot                             $0.10
  19 7E  C  Goblin Digging Team                        $0.05
  36 7E  C  Goblin Elite Infantry                      $0.05
  29 7E  C  Goblin Gardener                            $0.05
  50 7E  U  Goblin Glider                              $0.10
   0 7E  R  Goblin King                                $2.45
   0 7E  U  Goblin Matron                              $0.15
  41 7E  C  Goblin Raider                              $0.05
  16 7E  C  Goblin Spelunkers                          $0.05
  54 7E  U  Goblin War Drums                           $0.10
  39 7E  C  Gorilla Chieftain                          $0.05
   0 7E  R  Grafted Skullcap                           $1.20
  28 7E  C  Granite Grip                               $0.05
  60 7E  U  Grapeshot Catapult                         $0.10
  18 7E  C  Gravedigger                                $0.10
   0 7E  R  Greed                                      $0.45
  35 7E  C  Grizzly Bears                              $0.05
  14 7E  C  Healing Salve                              $0.05
  50 7E  U  Heavy Ballista                             $0.10
   0 7E  U  Hibernation                                $0.40
  21 7E  C  Hill Giant                                 $0.05
  15 7E  C  Hollow Dogs                                $0.05
  37 7E  C  Holy Strength                              $0.05
  18 7E  C  Honor Guard                                $0.05
  13 7E  C  Horned Turtle                              $0.05
  36 7E  C  Howl from Beyond                           $0.05
   0 7E  R  Impatience                                 $0.45
   1 7E  R  Infernal Contract                          $0.75
   0 7E  R  Inferno                                    $0.95
  27 7E  C  Inspiration                                $0.05
  55 7E  U  Iron Star                                  $0.10
   0 7E  C  Island #332                                $0.05
   0 7E  C  Island #333                                $0.05
   0 7E  C  Island #334                                $0.05
   0 7E  C  Island #335                                $0.05
  50 7E  U  Ivory Cup                                  $0.10
   0 7E  R  Jalum Tome                                 $0.40
   0 7E  R  Jandor's Saddlebags                        $0.25
   0 7E  R  Kjeldoran Royal Guard                      $0.70
  41 7E  C  Knight Errant                              $0.05
  15 7E  U  Knighthood                                 $0.15
  28 7E  C  Lava Axe                                   $0.10
  60 7E  U  Leshrac's Rite                             $0.10
  24 7E  U  Levitation                                 $0.15
  40 7E  C  Lightning Blast                            $0.10
  38 7E  C  Lightning Elemental                        $0.10
   0 7E  C  Llanowar Elves                             $0.75
  14 7E  C  Lone Wolf                                  $0.05
   0 7E  U  Longbow Archer                             $0.75
  19 7E  C  Looming Shade                              $0.05
   0 7E  R  Lord of Atlantis                           $1.95
  54 7E  U  Lure                                       $0.10
  53 7E  U  Mana Breach                                $0.15
   0 7E  R  Mana Clash                                 $0.55
  38 7E  U  Marble Diamond                             $0.45
   0 7E  R  Maro                                       $1.45
   0 7E  R  Master Healer                              $1.20
  16 7E  C  Memory Lapse                               $0.10
   0 7E  U  Merfolk Looter                             $0.10
  18 7E  C  Merfolk of the Pearl Trident               $0.05
   0 7E  R  Might of Oaks                              $4.40
  28 7E  C  Mind Rot                                   $0.05
  15 7E  C  Monstrous Growth                           $0.10
  26 7E  U  Moss Diamond                               $0.50
   0 7E  C  Mountain #337                              $0.05
   0 7E  C  Mountain #338                              $0.05
   0 7E  C  Mountain #339                              $0.05
   0 7E  C  Mountain #340                              $0.05
   0 7E  R  Nature's Resurgence                        $0.25
   0 7E  R  Nature's Revolt                            $0.80
  18 7E  C  Nausea                                     $0.05
  48 7E  U  Necrologia                                 $0.10
   0 7E  R  Nightmare                                  $3.00
  50 7E  U  Nocturnal Raid                             $0.10
   0 7E  R  Northern Paladin                           $1.40
  60 7E  U  Ogre Taskmaster                            $0.10
   0 7E  R  Okk                                        $0.45
  46 7E  U  Opportunity                                $0.20
   0 7E  R  Oppression                                 $0.50
  50 7E  U  Orcish Artillery                           $0.10
  49 7E  U  Orcish Oriflamme                           $0.10
  10 7E  C  Ostracize                                  $0.10
  18 7E  C  Pacifism                                   $0.10
  55 7E  U  Patagia Golem                              $0.10
  13 7E  U  Phantom Warrior                            $0.15
   0 7E  R  Phyrexian Colossus                         $1.00
  55 7E  U  Phyrexian Hulk                             $0.15
   0 7E  U  Pillage                                    $0.95
  49 7E  U  Pit Trap                                   $0.10
  32 7E  C  Plague Beetle                              $0.05
   0 7E  C  Plains #341                                $0.05
   0 7E  C  Plains #342                                $0.05
   0 7E  C  Plains #343                                $0.05
   0 7E  C  Plains #344                                $0.05
  26 7E  U  Pride of Lions                             $0.25
  29 7E  C  Prodigal Sorcerer                          $0.10
   0 7E  R  Purify                                     $0.60
  14 7E  C  Pygmy Pyrosaur                             $0.05
   0 7E  U  Pyroclasm                                  $0.60
  50 7E  U  Pyrotechnics                               $0.15
   0 7E  R  Rag Man                                    $0.45
  30 7E  C  Raging Goblin                              $0.15
  44 7E  C  Raise Dead                                 $0.10
  33 7E  C  Rampant Growth                             $0.10
  23 7E  C  Razorfoot Griffin                          $0.05
  29 7E  C  Razortooth Rats                            $0.05
   7 7E  R  Reckless Embermage                         $0.50
  16 7E  C  Reclaim                                    $0.10
  12 7E  C  Redwood Treefolk                           $0.05
  37 7E  C  Reflexes                                   $0.05
  10 7E  C  Regeneration                               $0.05
  19 7E  C  Remove Soul                                $0.05
   0 7E  U  Reprisal                                   $0.10
   1 7E  R  Revenant                                   $0.70
   0 7E  R  Reverse Damage                             $0.80
  55 7E  U  Rod of Ruin                                $0.10
  11 7E  R  Rowen                                      $0.65
  13 7E  C  Sabretooth Tiger                           $0.05
   0 7E  R  Sacred Ground                              $0.95
  32 7E  C  Sacred Nectar                              $0.05
  33 7E  C  Sage Owl                                   $0.05
  35 7E  C  Samite Healer                              $0.05
  50 7E  U  Sanctimony                                 $0.10
   0 7E  C  Scathe Zombies                             $0.05
  54 7E  U  Scavenger Folk                             $0.10
  21 7E  C  Sea Monster                                $0.05
  52 7E  U  Seasoned Marshal                           $0.10
   0 7E  C  Seeker of Skybreak                         $0.40
  33 7E  C  Serpent Warrior                            $0.05
   0 7E  U  Serra Advocate                             $0.20
   0 7E  U  Serra's Embrace                            $0.30
  25 7E  C  Shanodin Dryads                            $0.10
  40 7E  C  Shatter                                    $0.05
  22 7E  C  Shield Wall                                $0.05
   0 7E  R  Shivan Dragon                              $5.90
  43 7E  C  Shock                                      $0.20
   0 7E  U  Sisay's Ring                               $0.20
  12 7E  U  Sky Diamond                                $0.45
  15 7E  C  Skyshroud Falcon                           $0.05
  29 7E  C  Sleight of Hand                            $0.20
  23 7E  U  Soul Feast                                 $0.20
  51 7E  U  Soul Net                                   $0.10
   0 7E  U  Spellbook                                  $0.60
   7 7E  C  Spined Wurm                                $0.05
  20 7E  C  Spineless Thug                             $0.05
   0 7E  U  Spirit Link                                $0.70
  30 7E  C  Spitting Earth                             $0.05
  22 7E  C  Squall                                     $0.05
  13 7E  C  Standing Troops                            $0.05
  50 7E  U  Starlight                                  $0.15
  47 7E  U  Staunch Defenders                          $0.10
  52 7E  U  Steal Artifact                             $0.20
  41 7E  C  Stone Rain                                 $0.10
   0 7E  R  Storm Cauldron                             $0.70
  10 7E  C  Storm Crow                                 $0.05
  50 7E  U  Storm Shaman                               $0.15
  50 7E  U  Strands of Night                           $0.15
  15 7E  C  Stream of Life                             $0.10
   1 7E  R  Stronghold Assassin                        $0.95
  51 7E  U  Sudden Impact                              $0.15
   0 7E  U  Sustainer of the Realm                     $0.10
   0 7E  C  Swamp #346                                 $0.05
   0 7E  C  Swamp #347                                 $0.05
   0 7E  C  Swamp #348                                 $0.05
   0 7E  C  Swamp #349                                 $0.05
   0 7E  R  Teferi's Puzzle Box                        $0.70
  42 7E  C  Telepathic Spies                           $0.05
  51 7E  U  Telepathy                                  $0.15
   0 7E  U  Thieving Magpie                            $0.50
  55 7E  U  Thoughtleech                               $0.10
  53 7E  U  Throne of Bone                             $0.10
   0 7E  C  Tolarian Winds                             $0.10
  39 7E  C  Trained Armodon                            $0.05
   4 7E  R  Trained Orgg                               $0.40
  34 7E  C  Tranquility                                $0.05
  50 7E  U  Treasure Trove                             $0.15
  56 7E  U  Treefolk Seedlings                         $0.10
  29 7E  C  Tremor                                     $0.05
  35 7E  C  Twiddle                                    $0.10
   0 7E  R  Uktabi Wildcats                            $1.25
  20 7E  C  Unholy Strength                            $0.15
  49 7E  C  Unsummon                                   $0.10
  50 7E  U  Untamed Wilds                              $0.10
  14 7E  C  Venerable Monk                             $0.05
  25 7E  U  Vengeance                                  $0.15
  13 7E  C  Vigilant Drake                             $0.10
   0 7E  R  Vizzerdrix                                 $0.60
  21 7E  C  Volcanic Hammer                            $0.20
  24 7E  U  Wall of Air                                $0.20
  50 7E  U  Wall of Bone                               $0.15
  50 7E  U  Wall of Fire                               $0.15
  50 7E  U  Wall of Spears                             $0.10
  53 7E  U  Wall of Swords                             $0.15
   0 7E  R  Wall of Wonder                             $0.60
   0 7E  R  Western Paladin                            $1.50
  15 7E  C  Wild Growth                                $0.10
   0 7E  R  Wildfire                                   $1.90
  55 7E  U  Wind Dancer                                $0.10
  19 7E  C  Wind Drake                                 $0.05
  50 7E  U  Wing Snare                                 $0.10
  27 7E  C  Wood Elves                                 $0.10
  52 7E  U  Wooden Sphere                              $0.10
   0 7E  R  Worship                                    $4.45
   0 7E  R  Wrath of God                               $8.50
   0 7E  U  Yavimaya Enchantress                       $0.20
  50 7E  U  Yawgmoth's Edict                           $0.10
 

This page was last updated: Fri May 09 14:49:10 EDT 2008