Main Page , Order

 8th Edition 
 Singles Sales List
  No Ed  R  Name                                       Price
  
   0 8E  U  Abyssal Specter                            $0.20
  74 8E  U  Air Elemental                              $0.10
   8 8E  R  Aladdin's Ring                             $0.35
  28 8E  U  Ambition's Cost                            $0.20
  33 8E  C  Anaba Shaman                               $0.05
  48 8E  U  Angel of Mercy                             $0.20
  36 8E  C  Angelic Page                               $0.05
   0 8E  R  Archivist                                  $0.50
  65 8E  U  Ardent Militia                             $0.10
   0 8E  R  Avatar of Hope                             $1.50
  28 8E  C  Aven Cloudchaser                           $0.05
  36 8E  C  Aven Fisher                                $0.05
  34 8E  C  Aven Flock                                 $0.05
   0 8E  R  Balance of Power                           $0.35
  25 8E  C  Balduvian Barbarians                       $0.05
   0 8E  R  Beast of Burden                            $0.75
   0 8E  R  Birds of Paradise                         $14.70
   0 8E  U  Blanchwood Armor                           $0.50
   0 8E  U  Blaze                                      $0.25
   0 8E  R  Blessed Reversal                           $0.45
   0 8E  R  Blinding Angel                             $4.00
   0 8E  R  Blood Moon                                 $2.00
   1 8E  R  Bloodshot Cyclops                          $0.35
  31 8E  C  Bog Imp                                    $0.05
  60 8E  U  Bog Wraith                                 $0.09
   0 8E  U  Boil                                       $0.35
  23 8E  C  Boomerang                                  $0.18
   0 8E  R  Brass Herald                               $0.50
   0 8E  R  Bribery                                    $4.25
   0 8E  R  Call of the Wild                           $0.45
  35 8E  C  Canopy Spider                              $0.05
  41 8E  C  Canyon Wildcat                             $0.05
  80 8E  U  Carrion Wall                               $0.10
  24 8E  C  Catalog                                    $0.05
  43 8E  U  Chastise                                   $0.20
  36 8E  U  Choke                                      $0.25
  28 8E  C  Cinder Wall                                $0.05
  78 8E  U  Circle of Protection: Black                $0.10
  94 8E  U  Circle of Protection: Blue                 $0.10
  85 8E  U  Circle of Protection: Green                $0.10
  33 8E  U  Circle of Protection: Red                  $0.10
  85 8E  U  Circle of Protection: White                $0.10
   0 8E  R  City of Brass                              $5.00
  22 8E  C  Coastal Hornclaw                           $0.05
   0 8E  R  Coastal Piracy                             $0.65
   0 8E  U  Coastal Tower                              $0.75
   0 8E  R  Coat of Arms                               $8.50
  29 8E  C  Coercion                                   $0.05
   0 8E  R  Collective Unconscious                     $0.50
   0 8E  U  Concentrate                                $0.20
   0 8E  U  Confiscate                                 $0.25
  23 8E  C  Coral Eel                                  $0.05
   0 8E  R  Cowardice                                  $0.65
  27 8E  C  Craw Wurm                                  $0.05
   0 8E  U  Creeping Mold                              $0.10
  29 8E  C  Crossbow Infantry                          $0.05
  60 8E  U  Crystal Rod                                $0.09
   0 8E  U  Curiosity                                  $0.50
   0 8E  R  Daring Apprentice                          $0.35
  28 8E  C  Dark Banishing                             $0.15
   0 8E  R  Death Pit Offering                         $0.85
   0 8E  R  Death Pits of Rath                         $1.25
  68 8E  U  Deathgazer                                 $0.10
  24 8E  C  Deepwood Ghoul                             $0.05
   0 8E  R  Defense Grid                               $1.75
   0 8E  R  Deflection                                 $0.60
  34 8E  C  Dehydration                                $0.05
   0 8E  U  Demolish                                   $0.20
  24 8E  C  Demystify                                  $0.05
   0 8E  U  Diabolic Tutor                             $2.00
   0 8E  R  Dingus Egg                                 $0.75
   8 8E  R  Disrupting Scepter                         $0.40
   0 8E  R  Distorting Lens                            $0.35
  30 8E  C  Diving Griffin                             $0.05
  29 8E  C  Drudge Skeletons                           $0.05
  28 8E  C  Dusk Imp                                   $0.05
  61 8E  U  Dwarven Demolition Team                    $0.10
   0 8E  R  Eastern Paladin                            $0.45
   0 8E  U  Elfhame Palace                             $0.50
   0 8E  R  Elite Archers                              $0.35
  71 8E  U  Elite Javelineer                           $0.10
   0 8E  R  Elvish Champion                            $3.25
  57 8E  U  Elvish Lyrist                              $0.10
  16 8E  C  Elvish Pioneer                             $0.10
   0 8E  R  Elvish Piper                               $7.00
  97 8E  U  Elvish Scrapper                            $0.10
   0 8E  R  Emperor Crocodile                          $0.45
  73 8E  U  Enrage                                     $0.10
   0 8E  R  Ensnaring Bridge                           $3.50
   0 8E  R  Evacuation                                 $0.75
  68 8E  U  Execute                                    $0.10
   0 8E  R  Fallen Angel                               $0.75
  33 8E  C  Fear                                       $0.05
   0 8E  U  Fecundity                                  $0.25
  17 8E  C  Fertile Ground                             $0.15
  65 8E  U  Fighting Drake                             $0.09
  33 8E  C  Flash Counter                              $0.05
   2 8E  U  Flashfires                                 $0.60
  22 8E  R  Fleeting Image                             $0.35
  27 8E  C  Flight                                     $0.05
   5 8E  R  Flying Carpet                              $0.35
  69 8E  U  Fodder Cannon                              $0.10
  81 8E  U  Foratog                                    $0.10
   0 8E  C  Forest #347                                $0.05
   0 8E  C  Forest #348                                $0.05
   0 8E  C  Forest #349                                $0.05
   0 8E  C  Forest #350                                $0.05
  23 8E  C  Fugitive Wizard                            $0.05
   0 8E  R  Fungusaur                                  $0.35
   0 8E  R  Furnace of Rath                            $2.00
  59 8E  U  Fyndhorn Elder                             $0.10
   0 8E  R  Gaea's Herald                              $0.45
  20 8E  C  Giant Badger                               $0.05
  21 8E  C  Giant Cockroach                            $0.05
  16 8E  C  Giant Growth                               $0.15
  36 8E  C  Giant Spider                               $0.05
   0 8E  R  Glorious Anthem                            $3.50
  36 8E  C  Glory Seeker                               $0.05
  63 8E  U  Gluttonous Zombie                          $0.09
  31 8E  C  Goblin Chariot                             $0.05
  73 8E  U  Goblin Glider                              $0.10
   0 8E  R  Goblin King                                $2.00
  27 8E  C  Goblin Raider                              $0.05
   0 8E  R  Grave Pact                                 $6.00
  24 8E  C  Gravedigger                                $0.05
  41 8E  C  Grizzly Bears                              $0.05
  55 8E  U  Guerrilla Tactics                          $0.10
   4 8E  R  Hammer of Bogardan                         $3.00
  32 8E  C  Healing Salve                              $0.05
  50 8E  U  Hibernation                                $0.15
  39 8E  C  Hill Giant                                 $0.05
  21 8E  C  Holy Day                                   $0.10
  25 8E  C  Holy Strength                              $0.10
  32 8E  C  Honor Guard                                $0.05
  27 8E  C  Horned Troll                               $0.05
  38 8E  C  Horned Turtle                              $0.05
   0 8E  R  Howling Mine                               $3.50
  60 8E  U  Hulking Cyclops                            $0.09
  66 8E  U  Hunted Wumpus                              $0.10
  31 8E  C  Index                                      $0.05
   0 8E  R  Inferno                                    $0.35
  23 8E  C  Inspiration                                $0.05
   0 8E  R  Intrepid Hero                              $2.00
   0 8E  R  Intruder Alarm                             $2.00
  95 8E  U  Invisibility                               $0.10
  89 8E  U  Iron Star                                  $0.10
   0 8E  C  Island #335                                $0.05
   0 8E  C  Island #336                                $0.05
   0 8E  C  Island #337                                $0.05
  11 8E  C  Island #338                                $0.05
  65 8E  U  Ivory Cup                                  $0.09
   0 8E  R  Ivory Mask                                 $2.50
  10 8E  R  Jayemdae Tome                              $0.35
   0 8E  U  Karma                                      $0.25
   4 8E  R  Larceny                                    $0.35
  35 8E  C  Lava Axe                                   $0.05
   0 8E  R  Lava Hounds                                $0.35
  61 8E  U  Lesser Gargadon                            $0.09
   0 8E  R  Lhurgoyf                                   $0.75
  58 8E  U  Lightning Blast                            $0.10
  32 8E  C  Lightning Elemental                        $0.05
  50 8E  U  Living Terrain                             $0.20
  90 8E  U  Llanowar Behemoth                          $0.10
  21 8E  C  Lone Wolf                                  $0.05
  20 8E  C  Looming Shade                              $0.05
   0 8E  R  Lord of the Undead                         $3.25
  56 8E  U  Lure                                       $0.10
  20 8E  C  Maggot Carrier                             $0.05
   0 8E  R  Mahamoti Djinn                             $0.50
  14 8E  R  Mana Clash                                 $0.35
   0 8E  C  Mana Leak                                  $0.75
   0 8E  R  Maro                                       $0.35
  34 8E  C  Master Decoy                               $0.05
   0 8E  R  Master Healer                              $0.35
   0 8E  U  Megrim                                     $1.00
  32 8E  C  Merchant of Secrets                        $0.05
   0 8E  U  Merchant Scroll                            $0.45
   0 8E  R  Might of Oaks                              $2.00
   0 8E  R  Millstone                                  $1.50
   0 8E  R  Mind Bend                                  $0.75
  29 8E  C  Mind Rot                                   $0.05
  57 8E  U  Mind Slash                                 $0.10
  67 8E  U  Mind Sludge                                $0.15
   0 8E  R  Mogg Sentry                                $0.35
  25 8E  C  Monstrous Growth                           $0.05
  30 8E  C  Moss Monster                               $0.05
   0 8E  C  Mountain #343                              $0.05
  79 8E  C  Mountain #344                              $0.05
 153 8E  C  Mountain #345                              $0.05
  78 8E  C  Mountain #346                              $0.05
  23 8E  R  Murderous Betrayal                         $0.35
  34 8E  C  Nantuko Disciple                           $0.05
   0 8E  R  Natural Affinity                           $0.65
  31 8E  C  Naturalize                                 $0.20
  32 8E  C  Nausea                                     $0.05
   0 8E  U  Nekrataal                                  $0.60
   0 8E  R  Nightmare                                  $1.75
   0 8E  R  Noble Purpose                              $1.00
  38 8E  C  Norwood Ranger                             $0.05
   0 8E  R  Obliterate                                 $3.25
  67 8E  U  Ogre Taskmaster                            $0.09
  11 8E  R  Okk                                        $0.35
   0 8E  R  Oracle's Attendants                        $0.35
  80 8E  U  Orcish Artillery                           $0.10
  33 8E  C  Orcish Spy                                 $0.05
  33 8E  C  Pacifism                                   $0.05
  25 8E  C  Panic Attack                               $0.05
  64 8E  U  Patagia Golem                              $0.09
  60 8E  U  Peach Garden Oath                          $0.15
   0 8E  R  Persecute                                  $3.25
  29 8E  U  Phantom Warrior                            $0.10
   0 8E  R  Phyrexian Arena                            $2.50
   0 8E  R  Phyrexian Colossus                         $0.75
  85 8E  U  Phyrexian Hulk                             $0.10
   0 8E  R  Phyrexian Plaguelord                       $1.25
  20 8E  C  Plague Beetle                              $0.05
  19 8E  R  Plague Wind                                $1.49
   0 8E  C  Plains #331                                $0.05
  38 8E  C  Plains #332                                $0.05
  90 8E  C  Plains #333                                $0.05
  27 8E  C  Plains #334                                $0.05
   2 8E  R  Planar Portal                              $1.49
   0 8E  R  Plow Under                                 $4.00
   0 8E  R  Primeval Force                             $0.35
  61 8E  U  Primeval Shambler                          $0.10
  69 8E  U  Puppeteer                                  $0.10
   0 8E  U  Pyroclasm                                  $1.50
  63 8E  U  Pyrotechnics                               $0.10
  35 8E  C  Raging Goblin                              $0.10
  60 8E  U  Rain of Blades                             $0.10
  25 8E  C  Raise Dead                                 $0.05
  36 8E  C  Rampant Growth                             $0.10
  34 8E  C  Ravenous Rats                              $0.10
  27 8E  C  Razorfoot Griffin                          $0.05
  29 8E  C  Redeem                                     $0.10
  53 8E  C  Reflexes                                   $0.05
  21 8E  C  Regeneration                               $0.05
   0 8E  R  Relentless Assault                         $0.35
  27 8E  C  Remove Soul                                $0.05
   0 8E  U  Revive                                     $0.15
   0 8E  U  Rewind                                     $1.00
   0 8E  R  Rhox                                       $1.50
  47 8E  C  Ridgeline Rager                            $0.05
  77 8E  U  Rod of Ruin                                $0.10
   0 8E  R  Rolling Stones                             $0.40
   0 8E  R  Royal Assassin                             $5.50
   5 8E  R  Rukh Egg                                   $1.25
  47 8E  C  Rushwood Dryad                             $0.05
  34 8E  C  Sabretooth Tiger                           $0.05
   0 8E  R  Sacred Ground                              $1.75
  30 8E  C  Sacred Nectar                              $0.05
   0 8E  R  Sage of Lat-Nam                            $0.35
  29 8E  C  Sage Owl                                   $0.05
   0 8E  U  Salt Marsh                                 $0.50
  38 8E  C  Samite Healer                              $0.05
  68 8E  U  Sanctimony                                 $0.09
   0 8E  R  Savannah Lions                             $4.50
  18 8E  C  Scathe Zombies                             $0.08
  24 8E  C  Sea Monster                                $0.05
   0 8E  R  Searing Wind                               $0.45
  61 8E  U  Seasoned Marshal                           $0.09
   0 8E  R  Seismic Assault                            $0.50
  26 8E  C  Serpent Warrior                            $0.05
   0 8E  R  Serra Angel                                $3.00
  63 8E  U  Sever Soul                                 $0.10
  37 8E  C  Severed Legion                             $0.05
  31 8E  C  Shatter                                    $0.05
   0 8E  R  Shifting Sky                               $0.35
   0 8E  R  Shivan Dragon                              $3.50
   0 8E  U  Shivan Oasis                               $0.75
  20 8E  C  Shock                                      $0.20
  32 8E  C  Shock Troops                               $0.05
  34 8E  C  Sizzle                                     $0.05
   0 8E  R  Skull of Orm                               $0.50
  68 8E  U  Slay                                       $0.08
  39 8E  C  Sneaky Homunculus                          $0.05
  20 8E  C  Solidarity                                 $0.05
  60 8E  U  Soul Feast                                 $0.10
   0 8E  U  Spellbook                                  $0.45
  67 8E  U  Spiketail Hatchling                        $0.10
  30 8E  C  Spined Wurm                                $0.05
  26 8E  C  Spineless Thug                             $0.05
   0 8E  U  Spirit Link                                $0.25
  47 8E  U  Spitting Spider                            $0.10
  47 8E  U  Spreading Algae                            $0.10
  38 8E  C  Standing Troops                            $0.05
  69 8E  U  Star Compass                               $0.10
  79 8E  U  Staunch Defenders                          $0.10
  65 8E  U  Steal Artifact                             $0.10
  33 8E  C  Stone Rain                                 $0.10
  22 8E  C  Storm Crow                                 $0.05
   0 8E  R  Story Circle                               $2.75
  64 8E  U  Stream of Life                             $0.10
  70 8E  U  Sudden Impact                              $0.10
  29 8E  C  Suntail Hawk                               $0.10
   0 8E  R  Sunweb                                     $0.35
   0 8E  C  Swamp #339                                 $0.05
   0 8E  C  Swamp #340                                 $0.05
   0 8E  C  Swamp #341                                 $0.05
   0 8E  C  Swamp #342                                 $0.05
   0 8E  U  Swarm of Rats                              $0.10
  60 8E  U  Sword Dancer                               $0.09
   0 8E  R  Teferi's Puzzle Box                        $0.50
  97 8E  U  Telepathy                                  $0.10
   0 8E  R  Temporal Adept                             $0.50
  12 8E  R  Thieves' Auction                           $0.35
   0 8E  U  Thieving Magpie                            $0.10
   0 8E  R  Thorn Elemental                            $2.00
  64 8E  U  Throne of Bone                             $0.09
   1 8E  R  Tidal Kraken                               $0.75
   0 8E  R  Trade Routes                               $0.50
  33 8E  C  Trained Armodon                            $0.05
  89 8E  U  Treasure Trove                             $0.10
  34 8E  C  Tremor                                     $0.05
  24 8E  C  Tundra Wolves                              $0.05
  29 8E  C  Twiddle                                    $0.10
   0 8E  R  Two-Headed Dragon                          $4.50
   2 8E  R  Underworld Dreams                          $5.50
  24 8E  C  Unholy Strength                            $0.10
  20 8E  C  Unsummon                                   $0.10
   0 8E  U  Urborg Volcano                             $0.60
   1 8E  R  Urza's Armor                               $0.50
   0 8E  U  Urza's Mine                                $1.00
   0 8E  U  Urza's Power Plant                         $1.00
   0 8E  U  Urza's Tower                               $1.00
  16 8E  R  Vampiric Spirit                            $0.35
  38 8E  C  Venerable Monk                             $0.05
   0 8E  R  Verduran Enchantress                       $0.50
   0 8E  R  Vernal Bloom                               $3.50
   5 8E  R  Vexing Arcanix                             $0.35
  22 8E  U  Viashino Sandstalker                       $0.45
  44 8E  C  Vicious Hunger                             $0.10
  16 8E  C  Vine Trellis                               $0.15
   0 8E  R  Vizzerdrix                                 $0.75
  27 8E  C  Volcanic Hammer                            $0.20
  57 8E  U  Wall of Air                                $0.10
  89 8E  U  Wall of Spears                             $0.10
  40 8E  U  Wall of Stone                              $0.10
  55 8E  U  Wall of Swords                             $0.10
   0 8E  R  Warped Devotion                            $0.35
   4 8E  R  Western Paladin                            $0.50
  38 8E  C  Wind Drake                                 $0.05
  55 8E  U  Wing Snare                                 $0.10
  36 8E  C  Wood Elves                                 $0.05
  62 8E  U  Wooden Sphere                              $0.09
   0 8E  R  Worship                                    $4.50
   0 8E  R  Wrath of God                              $13.00
  75 8E  U  Wrath of Marit Lage                        $0.10
  75 8E  U  Yavimaya Enchantress                       $0.15
   0 8E  U  Zombify                                    $0.50
   0 8E  R  Zur's Weirding                             $0.50
 

This page was last updated: Fri May 09 16:43:52 EDT 2008