Main Page , Order

 9th Edition 
 Singles Sales List
  No Ed   R  Name                                       Price
  
   0 9E   R  Adarkar Wastes                             $5.00
  41 9E   U  Air Elemental                              $0.10
  30 9E   R  Aladdin's Ring                             $0.35
  26 9E   C  Anaba Shaman                               $0.05
  44 9E   U  Anaconda                                   $0.09
  38 9E   U  Anarchist                                  $0.10
   0 9E   R  Ancient Silverback                         $0.75
  37 9E   U  Angel of Mercy                             $0.10
  30 9E   C  Angelic Blessing                           $0.05
  40 9E   U  Angel's Feather                            $0.10
  19 9E   U  Annex                                      $0.50
   0 9E   R  Archivist                                  $0.50
  37 9E   C  Aven Cloudchaser                           $0.05
  38 9E   C  Aven Fisher                                $0.05
  20 9E   C  Aven Flock                                 $0.05
  20 9E   C  Aven Windreader                            $0.05
  31 9E   U  Azure Drake                                $0.09
  40 9E   C  Balduvian Barbarians                       $0.05
  24 9E   U  Baleful Stare                              $0.09
  45 9E   U  Ballista Squad                             $0.10
   8 9E   R  Battle of Wits                             $0.50
   0 9E   R  Battlefield Forge                          $6.50
   0 9E   R  Beast of Burden                            $0.50
   0 9E   R  Biorhythm                                  $0.75
  22 9E   U  Blackmail                                  $0.75
   0 9E   U  Blanchwood Armor                           $0.75
   9 9E   U  Blaze                                      $0.75
  40 9E   U  Blessed Orator                             $0.09
   0 9E   R  Blinding Angel                             $2.75
  15 9E   R  Blinking Spirit                            $0.75
   0 9E   R  Blood Moon                                 $3.00
  13 9E   R  Bloodfire Colossus                         $0.45
  20 9E   C  Bog Imp                                    $0.05
  48 9E   U  Bog Wraith                                 $0.09
  30 9E   U  Boiling Seas                               $0.35
   0 9E   R  Booby Trap                                 $1.00
  25 9E   C  Boomerang                                  $0.15
  37 9E   U  Bottle Gnomes                              $0.10
   6 9E   R  Brushland                                  $3.99
   0 9E   R  Caves of Koilos                            $6.00
   0 9E   U  Chastise                                   $0.20
  46 9E   U  Circle of Protection: Black                $0.10
  31 9E   U  Circle of Protection: Red                  $0.15
   0 9E   R  Clone                                      $1.49
   0 9E   R  Coat of Arms                               $7.50
  26 9E   C  Coercion                                   $0.05
   0 9E   U  Confiscate                                 $0.45
   0 9E   U  Consume Spirit                             $0.15
  21 9E   C  Contaminated Bond                          $0.05
  24 9E   C  Counsel of the Soratami                    $0.05
  17 9E   R  Cowardice                                  $0.35
  36 9E   C  Crafty Pathmage                            $0.05
  23 9E   C  Craw Wurm                                  $0.05
  23 9E   U  Creeping Mold                              $0.20
  20 9E   C  Crossbow Infantry                          $0.05
   0 9E   U  Cruel Edict                                $3.00
  49 9E   U  Dancing Scimitar                           $0.09
   0 9E   R  Daring Apprentice                          $0.50
  45 9E   C  Dark Banishing                             $0.05
   9 9E   R  Death Pits of Rath                         $0.50
  39 9E   U  Deathgazer                                 $0.09
   4 9E   R  Defense Grid                               $1.49
  23 9E   C  Dehydration                                $0.05
  15 9E   U  Demolish                                   $0.20
  23 9E   U  Demon's Horn                               $0.10
  40 9E   C  Demystify                                  $0.05
   9 9E   U  Diabolic Tutor                             $1.25
  22 9E   R  Disrupting Scepter                         $0.35
  29 9E   U  Dragon's Claw                              $0.10
  45 9E   U  Dream Prowler                              $0.09
  35 9E   U  Drudge Skeletons                           $0.09
   0 9E   R  Early Harvest                              $2.50
  42 9E   U  Elvish Bard                                $0.10
  26 9E   C  Elvish Berserker                           $0.05
   0 9E   R  Elvish Champion                            $3.25
   0 9E   R  Elvish Piper                               $5.25
  23 9E   C  Elvish Warrior                             $0.05
   0 9E   R  Emperor Crocodile                          $0.50
  20 9E   C  Enfeeblement                               $0.05
  40 9E   U  Enrage                                     $0.10
   0 9E   R  Evacuation                                 $1.50
  34 9E   U  Execute                                    $0.10
   9 9E   U  Exhaustion                                 $1.00
  36 9E   C  Fear                                       $0.05
   0 9E   U  Fellwar Stone                              $0.25
  20 9E   C  Festering Goblin                           $0.05
   0 9E   R  Final Punishment                           $0.45
  20 9E   C  Firebreathing                              $0.05
  41 9E   C  Fishliver Oil                              $0.05
  40 9E   U  Flame Wave                                 $0.10
  44 9E   U  Flashfires                                 $0.10
  21 9E   R  Fleeting Image                             $0.35
  27 9E   C  Flight                                     $0.05
  37 9E   U  Flowstone Crusher                          $0.09
  36 9E   C  Flowstone Shambler                         $0.05
  22 9E   R  Flowstone Slide                            $0.35
  23 9E   C  Foot Soldiers                              $0.05
  12 9E   R  Force of Nature                            $0.75
   0 9E   C  Forest #347                                $0.05
   0 9E   C  Forest #348                                $0.05
   0 9E   C  Forest #349                                $0.05
   0 9E   C  Forest #350                                $0.05
   0 9E   R  Form of the Dragon                         $1.00
  44 9E   C  Foul Imp                                   $0.05
  35 9E   C  Fugitive Wizard                            $0.05
   0 9E   R  Furnace of Rath                            $1.50
  26 9E   C  Giant Cockroach                            $0.05
   8 9E   C  Giant Growth                               $0.05
  30 9E   C  Giant Spider                               $0.05
  16 9E   U  Gift of Estates                            $0.50
   0 9E   R  Glorious Anthem                            $4.65
  37 9E   C  Glory Seeker                               $0.05
  32 9E   U  Gluttonous Zombie                          $0.09
  41 9E   U  Goblin Balloon Brigade                     $0.10
  50 9E   C  Goblin Brigand                             $0.05
  60 9E   C  Goblin Chariot                             $0.05
   0 9E   R  Goblin King                                $1.75
  46 9E   C  Goblin Mountaineer                         $0.05
  41 9E   C  Goblin Piker                               $0.05
  47 9E   C  Goblin Sky Raider                          $0.05
   0 9E   R  Grave Pact                                 $3.99
  34 9E   C  Gravedigger                                $0.05
   0 9E   R  Greater Good                               $2.50
  23 9E   C  Grizzly Bears                              $0.05
  30 9E   U  Groundskeeper                              $0.10
  17 9E   U  Guerrilla Tactics                          $0.20
   0 9E   R  Hell's Caretaker                           $2.50
  22 9E   C  Highway Robber                             $0.05
  25 9E   C  Hill Giant                                 $0.05
  27 9E   C  Hollow Dogs                                $0.05
   1 9E   C  Holy Day                                   $0.05
  44 9E   C  Holy Strength                              $0.05
  26 9E   C  Honor Guard                                $0.05
  22 9E   C  Horned Turtle                              $0.05
  41 9E   U  Horror of Horrors                          $0.09
   0 9E   R  Howling Mine                               $3.50
  45 9E   U  Hunted Wumpus                              $0.10
   0 9E   R  Hypnotic Specter                           $7.75
   0 9E   U  Icy Manipulator                            $0.50
   3 9E   R  Imaginary Pet                              $0.45
  38 9E   C  Infantry Veteran                           $0.05
  44 9E   U  Inspirit                                   $0.10
   0 9E   C  Island #335                                $0.05
  26 9E   C  Island #336                                $0.05
  45 9E   C  Island #337                                $0.05
  53 9E   C  Island #338                                $0.05
   0 9E   R  Ivory Mask                                 $3.75
  22 9E   R  Jade Statue                                $0.35
  21 9E   R  Jester's Cap                               $2.75
  37 9E   U  Kami of Old Stone                          $0.09
   0 9E   R  Karplusan Forest                           $4.95
  20 9E   R  Karplusan Yeti                             $0.40
  28 9E   C  Kavu Climber                               $0.05
  46 9E   U  King Cheetah                               $0.09
   0 9E   U  Kird Ape                                   $1.50
  41 9E   U  Kraken's Eye                               $0.10
  47 9E   C  Lava Axe                                   $0.05
   0 9E   U  Leonin Skyhunter                           $0.65
  57 9E   U  Levitation                                 $0.10
  32 9E   U  Ley Druid                                  $0.09
  28 9E   C  Lightning Elemental                        $0.05
  50 9E   U  Llanowar Behemoth                          $0.10
  16 9E   C  Llanowar Elves                             $0.75
   0 9E   R  Llanowar Wastes                            $5.50
  24 9E   C  Looming Shade                              $0.05
   0 9E   R  Lord of the Undead                         $2.75
   0 9E   R  Loxodon Warhammer                          $3.00
  25 9E   C  Lumengrid Warden                           $0.05
   0 9E   R  Magnivore                                  $4.00
   0 9E   R  Mahamoti Djinn                             $0.75
  26 9E   R  Mana Clash                                 $0.25
   0 9E   C  Mana Leak                                  $0.50
   6 9E   R  Marble Titan                               $0.50
  15 9E   R  Maro                                       $0.35
  25 9E   C  Master Decoy                               $0.05
   9 9E   R  Master Healer                              $0.35
   0 9E   U  Megrim                                     $0.75
  38 9E   C  Mending Hands                              $0.05
   0 9E   R  Might of Oaks                              $2.25
   6 9E   R  Millstone                                  $0.99
   9 9E   R  Mind Bend                                  $0.45
  26 9E   C  Mind Rot                                   $0.05
   0 9E   R  Mindslicer                                 $1.75
   0 9E   R  Mogg Sentry                                $0.35
   0 9E   R  Mortivore                                  $2.25
   0 9E   C  Mountain #343                              $0.05
  42 9E   C  Mountain #344                              $0.05
  42 9E   C  Mountain #345                              $0.05
  56 9E   C  Mountain #346                              $0.05
   0 9E   U  Nantuko Husk                               $0.25
   0 9E   R  Natural Affinity                           $0.50
  27 9E   C  Natural Spring                             $0.05
  35 9E   C  Naturalize                                 $0.15
  49 9E   U  Needle Storm                               $0.10
  11 9E   U  Nekrataal                                  $0.70
   0 9E   R  Nightmare                                  $1.25
  37 9E   C  Norwood Ranger                             $0.05
  48 9E   U  Ogre Taskmaster                            $0.09
  27 9E   R  Oracle's Attendants                        $0.25
  42 9E   U  Orcish Artillery                           $0.10
  21 9E   C  Order of the Sacred Bell                   $0.05
   0 9E   U  Ornithopter                                $0.75
  46 9E   C  Overgrowth                                 $0.05
  21 9E   C  Pacifism                                   $0.05
   4 9E   R  Paladin en-Vec                             $3.50
  23 9E   C  Panic Attack                               $0.05
  31 9E   U  Peace of Mind                              $0.15
  34 9E   C  Pegasus Charger                            $0.05
   0 9E   R  Persecute                                  $5.50
  43 9E   U  Phantom Warrior                            $0.10
   0 9E   R  Phyrexian Arena                            $4.50
  39 9E   U  Phyrexian Gargantua                        $0.09
  55 9E   U  Phyrexian Hulk                             $0.09
   4 9E   R  Plagiarize                                 $0.45
  27 9E   C  Plague Beetle                              $0.05
  11 9E   R  Plague Wind                                $0.50
   0 9E   C  Plains #331                                $0.05
  28 9E   C  Plains #332                                $0.05
  48 9E   C  Plains #333                                $0.05
   0 9E   C  Plains #334                                $0.05
   0 9E   R  Polymorph                                  $0.35
  31 9E   U  Puppeteer                                  $0.10
   6 9E   U  Pyroclasm                                  $2.75
  28 9E   U  Quicksand                                  $0.40
  24 9E   C  Raging Goblin                              $0.05
  29 9E   C  Raise Dead                                 $0.05
  21 9E   C  Rampant Growth                             $0.05
   4 9E   R  Rathi Dragon                               $0.75
  18 9E   C  Ravenous Rats                              $0.06
  21 9E   C  Razortooth Rats                            $0.05
  20 9E   C  Reclaim                                    $0.05
  26 9E   C  Reflexes                                   $0.05
  54 9E   U  Regeneration                               $0.09
   0 9E   R  Relentless Assault                         $0.60
  50 9E   U  Reminisce                                  $0.10
  25 9E   C  Remove Soul                                $0.05
   0 9E   R  Reverse Damage                             $0.75
   0 9E   U  Rewind                                     $1.25
   1 9E   R  Righteousness                              $0.75
  44 9E   U  River Bear                                 $0.09
  46 9E   U  Rod of Ruin                                $0.09
  20 9E   C  Rogue Kavu                                 $0.05
  43 9E   U  Rootbreaker Wurm                           $0.10
  29 9E   C  Rootwalla                                  $0.05
   0 9E   R  Royal Assassin                             $2.99
   6 9E   R  Rukh Egg                                   $0.75
   0 9E   R  Sacred Ground                              $1.50
  28 9E   C  Sacred Nectar                              $0.05
  28 9E   C  Sage Aven                                  $0.05
  20 9E   C  Samite Healer                              $0.05
  32 9E   U  Sanctum Guardian                           $0.09
  19 9E   C  Sandstone Warrior                          $0.05
   0 9E   R  Savannah Lions                             $6.75
  28 9E   C  Scaled Wurm                                $0.05
  27 9E   C  Scathe Zombies                             $0.05
  24 9E   C  Sea Monster                                $0.05
  24 9E   C  Sea's Claim                                $0.05
  49 9E   U  Seasoned Marshal                           $0.09
   0 9E   R  Seedborn Muse                              $2.75
  18 9E   C  Seething Song                              $0.75
   4 9E   R  Sengir Vampire                             $1.25
  28 9E   C  Serpent Warrior                            $0.05
   0 9E   R  Serra Angel                                $3.75
  14 9E   U  Serra's Blessing                           $0.45
   8 9E   R  Shard Phoenix                              $0.75
  38 9E   C  Shatter                                    $0.05
   0 9E   R  Shivan Dragon                              $2.50
   0 9E   R  Shivan Reef                                $4.49
  20 9E   C  Shock                                      $0.20
  34 9E   C  Sift                                       $0.05
   0 9E   R  Silklash Spider                            $1.50
  27 9E   C  Skyhunter Prowler                          $0.05
   0 9E   R  Slate of Ancestry                          $0.75
  42 9E   U  Slay                                       $0.10
  21 9E   C  Sleight of Hand                            $0.20
  47 9E   U  Soul Feast                                 $0.10
   0 9E   U  Soul Warden                                $0.75
   0 9E   U  Spellbook                                  $0.45
  24 9E   C  Spineless Thug                             $0.05
  32 9E   U  Spirit Link                                $0.40
  38 9E   C  Stone Rain                                 $0.05
   1 9E   R  Storage Matrix                             $0.50
  19 9E   C  Storm Crow                                 $0.05
   0 9E   R  Story Circle                               $1.99
  47 9E   U  Stream of Life                             $0.09
  22 9E   U  Sudden Impact                              $0.20
   0 9E   R  Sulfurous Springs                          $4.25
  12 9E   U  Summer Bloom                               $0.10
  27 9E   C  Suntail Hawk                               $0.05
   0 9E   C  Swamp #339                                 $0.05
   0 9E   C  Swamp #340                                 $0.05
  41 9E   C  Swamp #341                                 $0.05
  45 9E   C  Swamp #342                                 $0.05
  30 9E   U  Swarm of Rats                              $0.10
  43 9E   U  Tanglebloom                                $0.09
   0 9E   R  Teferi's Puzzle Box                        $0.75
  30 9E   U  Telepathy                                  $0.10
  30 9E   U  Tempest of Light                           $0.10
   0 9E   R  Temporal Adept                             $1.25
  32 9E   U  Thieving Magpie                            $0.10
  32 9E   U  Thought Courier                            $0.10
   0 9E   R  Thran Golem                                $0.75
   0 9E   U  Threaten                                   $0.10
   0 9E   R  Thundermare                                $0.75
   8 9E   R  Tidal Kraken                               $0.65
  19 9E   U  Tidings                                    $3.75
  25 9E   C  Time Ebb                                   $0.05
   2 9E   R  Trade Routes                               $0.50
  35 9E   C  Trained Armodon                            $0.05
  12 9E   R  Traumatize                                 $7.50
  50 9E   U  Treasure Trove                             $0.09
  21 9E   C  Tree Monkey                                $0.05
  40 9E   C  Treetop Bracers                            $0.05
   0 9E   R  Underground River                          $5.00
   5 9E   R  Underworld Dreams                          $3.75
  44 9E   C  Unholy Strength                            $0.05
  31 9E   U  Ur-Golem's Eye                             $0.09
   0 9E   U  Urza's Mine                                $0.75
   0 9E   U  Urza's Power Plant                         $0.75
   0 9E   U  Urza's Tower                               $0.75
  10 9E   R  Utopia Tree                                $1.75
  40 9E   C  Venerable Monk                             $0.05
   3 9E   R  Verdant Force                              $2.75
   0 9E   R  Verduran Enchantress                       $0.60
  35 9E   C  Veteran Cavalier                           $0.05
  31 9E   U  Viashino Sandstalker                       $0.10
   8 9E   U  Viridian Shaman                            $0.10
  22 9E   C  Volcanic Hammer                            $0.15
  32 9E   U  Vulshok Morningstar                        $0.10
  24 9E   C  Wanderguard Sentry                         $0.05
  22 9E   C  Warrior's Honor                            $0.05
   0 9E   R  Weathered Wayfarer                         $2.50
  56 9E   U  Web                                        $0.10
   0 9E   R  Weird Harvest                              $0.75
  33 9E   U  Whip Sergeant                              $0.09
   0 9E   R  Wildfire                                   $4.00
   9 9E   R  Will-o'-the-Wisp                           $2.49
  28 9E   C  Wind Drake                                 $0.05
  42 9E   U  Withering Gaze                             $0.10
  35 9E   C  Wood Elves                                 $0.10
   0 9E   R  Worship                                    $2.50
   0 9E   R  Wrath of God                              $14.70
  43 9E   U  Wurm's Tooth                               $0.10
   1 9E   R  Yavimaya Coast                             $7.49
  22 9E   U  Yavimaya Enchantress                       $0.10
  17 9E   R  Yawgmoth Demon                             $0.45
  33 9E   U  Zealous Inquisitor                         $0.10
  34 9E   C  Zodiac Monkey                              $0.05
   0 9E   U  Zombify                                    $1.00
   0 9E   R  Zur's Weirding                             $0.85
 

This page was last updated: Tue Jul 27 15:12:52 EDT 2010